This product is part of our Truck Monitoring System and Bus Monitoring System.
Our Experience
13+
YEARS OF EXPQuality Assurance
We make sure Each products meets our high standards
Fast delivery
We will ship the order as soon as we receive it
Support warranty
We provide support and guidance on using our products
Designed to solve hidden safety hazards of blind spot and poor mirror visibility issue in rainy days or at night. Feature:
Model-no | CMV-123-CAMERA |
Image-chipset | 1/3'' CMOS |
Effective-pixels | 1920(H)*1080 (V) |
Frame-rate | 25fps/30fps |
Resolution | 1080P |
S-n-ratio | Better than 52dB |
Power-supply | DC 12-36V |
Waterproof-grade | IP69K |
Minimum-illumination | 0 LUX(LED ON) |
Agc | Auto |
Tv-system | NTSC/PAL |
White-balance | Auto |
Connector | 4 pin aviation |
Viewing-angle | 90°/150° |
Operating-temperature | –20℃ ~ 65℃, RH95%MAX. |
Night-vision-distance | 8~10m |
Storage-temperature | –40℃ ~ 85℃, RH95%MAX. |
Audio | / |
Model-no | CMV-123 |
Connector | 4 pin aviation |
Panel | 12.3‘’ IPS |
Aspect-ratio | 8:3 |
Resolution | 1920*720 |
Brightness | 1000cd/m² |
Contrast | 1000:1 |
Power-consumption | less than 12W (without cameras) |
Viewing-angle | U: 85°,D: 85°, R/L: 85°/85° |
Power-for-cameras | / |
Voltage-range | DC 12-36V |
Operating-pressure | 10~110g |
Standard-inputs | 2 way |
Tv-system | NTSC/PAL Auto Switch |
Image-mode | Mirror/Normal image switch |
Operating-temperature | -20ºC~+70ºC, RH 90% |
Storage-temperature | -30ºC~+80ºC |
Initializing-time | / |
Switching-time | / |
Sd-card-storage | Up to 256GB |
Compression-coding | / |
This HD electronic rearview mirror system can help drivers avoid blind spots and ensure driving safety.
The electronic rearview mirror is placed in the car. After rain, snow, or fog, its surface will not be covered with water or fog like the traditional rearview mirror, which greatly improves the rear view effect.
The fierce lighting from vehicles behind may cause strong reflection in traditional rearview mirrors, causing unclear rearview images. But our electronic rearview mirror does not rely on mirror imaging, bu the digital camera signal input. That means we are able to process the strong light source and fix the glare problem. And the WDR function enables the camera to better cope with strong light contrast.
Application
PJAUTO 12.3 inch High Definition Electronic Mirror Monitor can be easily applied to various vehicles for good vehicle surveillance.
For example: bus, bus, truck, car, etc.